<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psHealth</title>
	<atom:link href="http://pshealth.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pshealth.co.uk</link>
	<description>Software as a service for health delivery</description>
	<lastBuildDate>Mon, 20 May 2013 12:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile enable your people&#8230;extend current systems!</title>
		<link>http://pshealth.co.uk/pshealth-insights/homepage/mobile-enable-your-people-extend-current-systems/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/homepage/mobile-enable-your-people-extend-current-systems/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:12:15 +0000</pubDate>
		<dc:creator>Victoria Armstrong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1505</guid>
		<description><![CDATA[Are you looking to enable access to health records and capture information in the field?   The quickest, low-budget way is typically to build on what you have. Everything from complex images to medicine management and time-sheets can be mobilised. Using psMOBILE, our enterprise mobilisation tool, we deliver Mobilisation-as-a-Service.  With zero upfront cost we connect your [...]]]></description>
				<content:encoded><![CDATA[<p>Are you looking to enable access to health records and capture information in the field?   The quickest, low-budget way is typically to build on what you have. Everything from complex images to medicine management and time-sheets can be mobilised.</p>
<p>Using psMOBILE, our enterprise mobilisation tool, we deliver Mobilisation-as-a-Service.  With zero upfront cost we connect your systems and give your people access to your data and workflow through an app that works on all devices.</p>
<p>Importantly, psMOBILE works offline &#8211; imagine a nurse not being able to access an important record because of poor reception!  Data security is top priority.  We use the latest encryption standards and security protocols and we are ISO27001 and IG-Toolkit v.10 accredited.</p>
<p>It is easy:  No long-term contracts, you just pay a monthly user fee.   Everyone is a winner!</p>
<ul>
<li>Patients: Better, safer care</li>
<li>Nurses/staff: Less admin, more time with patient</li>
<li>CMO: Ensuring clinical governance</li>
<li>Finance: Increased productivity, lower cost of delivery</li>
<li>IT: Extend current systems, zero capital investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/homepage/mobile-enable-your-people-extend-current-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD: The future for healthcare staff and patients</title>
		<link>http://pshealth.co.uk/pshealth-insights/articles/byod-the-future-for-healthcare-staff-and-patients/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/articles/byod-the-future-for-healthcare-staff-and-patients/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:36:10 +0000</pubDate>
		<dc:creator>Ingolv Urnes</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1513</guid>
		<description><![CDATA[The smartphone is changing our lives. Patients and healthcare staff alike are getting used to the power and ease.  In 5 years every healthcare worker will use a mobile or tablet at work &#8211; let them use their own device!  Besides significant cost savings, what are the benefits?  Imagine the ease at which a new [...]]]></description>
				<content:encoded><![CDATA[<p>The smartphone is changing our lives. Patients and healthcare staff alike are getting used to the power and ease.  In 5 years every healthcare worker will use a mobile or tablet at work &#8211; let them use their own device! </p>
<p>Besides significant cost savings, what are the benefits?  Imagine the ease at which a new nurse or an agency worker can be connected.  He or she can be up and running in no time.  Relevant jobs can be pushed out and the nurse can be given access to the patients that are to be seen that day. </p>
<p>What about the Patient?  He or she can just as easily be connected to the &#8216;care system&#8217; at the first visit or even remotely.  BYOD will turbo-boost the ability to engage, coach and monitor the patient.  Think about the opportunities, particularly in the area of home healthcare and long-term condition management.</p>
<p>Of course there are obstacles.  The key concern is typically security.  But billions are being spent to address this(partly driven by senior managers bringing their iPads to work).  IT also worries about support issues.</p>
<p>The prize is worth it.  With over 1 billion smartphones that are becoming more powerful by the day, healthcare providers that ignore mobile and the Bring-Your-Own-Device opportunities will lose out in the battle to provide better and more cost-effective healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/articles/byod-the-future-for-healthcare-staff-and-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Innovator of the Year 2013 Award</title>
		<link>http://pshealth.co.uk/pshealth-insights/news/it-innovator-of-the-year-2013/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/news/it-innovator-of-the-year-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:03:00 +0000</pubDate>
		<dc:creator>Mindy Daeschner</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[case management software]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[patient outcomes]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1454</guid>
		<description><![CDATA[For the second year running, psHEALTH has been nominated for the HealthInvestor Awards in the category IT Innovator of the Year.  “We are so pleased that our customers have put us forward for this award”, says Mindy Daeschner, Principal of psHEALTH.  “Using our flexible case management platform, we are helping our customers by reducing the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.healthinvestor.co.uk/Awardsfinalists2013.aspx"><img class="alignleft size-medium wp-image-1458" title="HealthInvestorAward2013" src="http://pshealth.co.uk/wp-content/uploads/2013/02/HealthInvestorAward20132-300x98.png" alt="" width="300" height="98" /></a></p>
<p>For the second year running, psHEALTH has been nominated for the HealthInvestor Awards in the category IT Innovator of the Year.  “We are so pleased that our customers have put us forward for this award”, says Mindy Daeschner, Principal of psHEALTH.  “Using our flexible case management platform, we are helping our customers by reducing the risk and cost associated with innovation.  Key to our approach is speed and on-going flexibility.  Typically we can deploy customised case management or pathway solutions – including sophisticated outcomes measures – in as little as 60 days.”</p>
<p>The HealthInvestor Awards recognise excellence across the board in healthcare.  At psHEALTH we are pleased to be in the company of a number of world-class organisations that are looking to deliver better patient care more cost-effectively.</p>
<p>For further information, please email us on info@pshealth.co.uk or call Ms Mindy Daeschner on 0845 50 50 120.</p>
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/news/it-innovator-of-the-year-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Healthcare INSEAD Event</title>
		<link>http://pshealth.co.uk/pshealth-insights/homepage/integrated-healthcare-insead-event/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/homepage/integrated-healthcare-insead-event/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:37:52 +0000</pubDate>
		<dc:creator>Victoria Armstrong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1492</guid>
		<description><![CDATA[Integrated care has been touted as a panacea for managing spiralling healthcare costs, meeting the needs of patients with long-term conditions, and of an ageing population. However, difficult questions are sometimes raised about integrated care and its implications. What is meant by integrated care?  What are its potential benefits? How will it affect the healthcare [...]]]></description>
				<content:encoded><![CDATA[<p>Integrated care has been touted as a panacea for managing spiralling healthcare costs, meeting the needs of patients with long-term conditions, and of an ageing population. However, difficult questions are sometimes raised about integrated care and its implications. What is meant by integrated care?  What are its potential benefits? How will it affect the healthcare industry?</p>
<p>To debate these issues, Integrated Healthcare Group brought together a number of prominent speakers to discuss the opportunities and challenges of Integrated Healthcare at an event organized by the INSEAD Alumni Association in London on February 13.  “Everyone agrees that integrated care can improve patient outcomes and stem healthcare costs inflation,” says Abhishek Agrawal, co-founder of psHEALTH.  “However there is no universal model. Successful Integrated Healthcare initiatives come in all shapes and sizes,” he adds.</p>
<p><img class="alignleft size-medium wp-image-1499" alt="Chris Ham " src="http://pshealth.co.uk/wp-content/uploads/2013/03/Chris-Ham-300x200.jpg" width="300" height="200" />At the event, Chris Ham, Chief Executive of The King’s Fund, set out a number of factors proven to impact on integrated care delivery in a negative way.  Key obstacles identified by The King’s Fund, he explained, include: focusing on a specific disease area &#8211; which tends to mean that the impact of co-morbidities on patients with chronic conditions are ignored; provision for small groups of patients, which lacks scale benefits; and use of monopoly providers, which undermines patient choices and inhibits competition to improve care standards.</p>
<p>Tim Johnson, Bupa’s Corporate Strategy Director, explained his belief that successful integrated care delivery requires significant investments which can only be recovered over a long period. This requires contractual arrangements that align interests of both funder and providers for the long term. The delivery of integrated care in Valencia, Spain, where Bupa is managing a fully integrated health system, for a population in excess of 200,000, was highlighted as an example of success.  According to Mr Johnson, the contract length, in excess of 10 years, has enabled Bupa to invest in costly operational changes and in disease-prevention initiatives, which will pay off over contract length.</p>
<p>Ruth Pool, of Healthcare at Home, discussed the importance of putting the patient in the centre of care delivery. She is hopeful that CCG commissioners over time will begin to commission for actual patient outcomes.  According to Ms Pool, the use of case managers, to co-ordinate care and access to electronic patient records, is a key ingredient for success.</p>
<p>What role will pharmaceuticals play in the future?  Janssen Healthcare Innovation, part of the Johnson &amp; Johnson group, is working on a number of new service-led models independent of drug brands.  Marco Mohwinckel, a partner in the innovation team, discussed Janssen’s success in Germany managing a specific cohort of patients with mental health issues and indicated that Janssen is developing similar services world-wide.</p>
<p>Lastly, Dr Mohammad Al-Ubaydli, the CEO of PatientsKnowBest, made passionate arguments for the need for patients to be in control and the need for patient-centric health records.  According to Dr Al-Ubaydli, no one can take the patient and his/her carers’ place as the chief co-ordinator of care. </p>
<p>“It’s clear that successful Integrated Healthcare initiatives require a lot of ingredients, says Abhishek Agrawal, summing up the day. Strong local oversight, long-term financial incentives, difficult organisational changes and co-ordination across multiple stakeholders. However it’s difficult to achieve this without an underlying robust, flexible and secure case management system that integrates with a number of legacy systems.  In our view, the future will involve a lot of experimentation.  With our secure, cloud-based solutions we are helping providers reduce the time and cost to market as they innovate and create effective new services.”</p>
<p>For further information, please contact <a href="mailto:info@pshealth.co.uk">info@pshealth.co.uk</a> or call us on 0845 50 50 120 and ask for Mindy Daeschner.</p>
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/homepage/integrated-healthcare-insead-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>psHEALTH Enhances Leadership Team</title>
		<link>http://pshealth.co.uk/pshealth-insights/news/pshealth-enhances-leadership-team/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/news/pshealth-enhances-leadership-team/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:49:40 +0000</pubDate>
		<dc:creator>Victoria Armstrong</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1473</guid>
		<description><![CDATA[Deepak Chandarana joins psHEALTH AS Director of Project Management Office psHEALTH, UK’s leading provider of flexible case management solutions for healthcare, is delighted to announce the appointment of Deepak Chandarana as Director of Project Management. Deepak is a proven and successful executive with experience from Ernst &#38; Young, Accenture and SAP.  Deepak has established a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Deepak Chandarana joins psHEALTH AS </strong><strong>Director of Project Management Office</strong><strong></strong></p>
<p>psHEALTH, UK’s leading provider of flexible case management solutions for healthcare, is delighted to announce the appointment of Deepak Chandarana as Director of Project Management. Deepak is a proven and successful executive with experience from Ernst &amp; Young, Accenture and SAP.  Deepak has established a track record of successful delivery of complex solutions. </p>
<p><img class="alignleft size-medium wp-image-1483" title="Deepak In Web Post" src="http://pshealth.co.uk/wp-content/uploads/2013/03/Deepak-In-Web-Post-300x251.png" alt="" width="300" height="251" /></p>
<p>&#8220;We are pleased to welcome Deepak to the psHEALTH team,&#8221; said Abhishek Agrawal, Co-Founder and Principal of psHEALTH. &#8220;His extensive experience in delivering technology solutions and managing complex change programs make him a perfect match for us.&#8221;</p>
<p>&#8220;psHEALTH has built up a leading position with large healthcare providers over a short period of time,” said Deepak. &#8220;The combination of fully managed SaaS-solutions, secure hosting and in-depth understanding of case management in healthcare is very exciting.  My job is working with the leadership to continue to enhance our ability to implement quickly and deliver world-class solutions.  Both the need and the potential for productivity improvements in healthcare are huge and I look forward to helping our clients deliver better health outcomes at lower cost.”</p>
<p><strong> </strong></p>
<p><strong>About psHEALTH </strong></p>
<p>psHEALTH is leading provider of flexible Case Management software that  allows you to map out your pathways and outcomes and then quickly convert them into a working system.      </p>
<p>Whereas traditional PAS software provides a rigid solution – our adaptive system can be configured specifically to suit your own services enabling you to track and report outcomes and understand.  </p>
<p>Contact us if you would like to discuss how our Case Management Platform can be tailored to help you better track outcomes and deliver a better service at lower cost on  <a href="mailto:info@pshealth.co.uk">info@pshealth.co.uk</a> or 0845 50 50 120.</p>
<p> <a href="http://www.pshealth.co.uk/">www.pshealth.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/news/pshealth-enhances-leadership-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve staff utilisation through better scheduling</title>
		<link>http://pshealth.co.uk/pshealth-insights/improve-staff-utilisation-through-better-scheduling/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/improve-staff-utilisation-through-better-scheduling/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:16:09 +0000</pubDate>
		<dc:creator>Ingolv Urnes</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[psHEALTH Insights]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1445</guid>
		<description><![CDATA[Healthcare delivery is labour intensive: Staff costs typically represent about 70 per cent of total costs.  So if you are looking to reduce costs… you need to understand how and where your people spend their time.
 ]]></description>
				<content:encoded><![CDATA[Healthcare delivery is labour intensive: Staff costs typically represent about 70 per cent of total costs.  So if you are looking to reduce costs… you need to understand how and where your people spend their time.
 ]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/improve-staff-utilisation-through-better-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies in Healthcare &#8211; Sign Up!</title>
		<link>http://www.healthinvestor.co.uk/DisplayEvent.aspx?ID=22</link>
		<comments>http://www.healthinvestor.co.uk/DisplayEvent.aspx?ID=22#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:01:43 +0000</pubDate>
		<dc:creator>Mindy Daeschner</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[psHEALTH Insights]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1430</guid>
		<description><![CDATA[The healthcare industry is not exactly renowned as an ‘early adopter’ of technology. And yet, as the NHS and health systems around the world struggle to cope with ageing populations and an increasing disease burden, health leaders are now relying on technology to transform the sector. On 20 March, HealthInvestor and specialist health IT firm [...]]]></description>
				<content:encoded><![CDATA[<p>The healthcare industry is not exactly renowned as an ‘early adopter’ of technology. And yet, as the NHS and health systems around the world struggle to cope with ageing populations and an increasing disease burden, health leaders are now relying on technology to transform the sector.</p>
<p>On 20 March, HealthInvestor and specialist health IT firm psHealth will bring together a select group of stakeholders to discuss and analyse the use of technology in healthcare. The panel of expert speakers will ask whether the sector is finally prepared to embrace technology, and will examine in details how it is being used at the front line to improve business processes and care provision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinvestor.co.uk/DisplayEvent.aspx?ID=22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Do It, Let&#8217;s Integrate</title>
		<link>http://pshealth.co.uk/pshealth-insights/lets-do-it-lets-integrate/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/lets-do-it-lets-integrate/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:44:15 +0000</pubDate>
		<dc:creator>Ingolv Urnes</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[psHEALTH Insights]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1419</guid>
		<description><![CDATA[Mobile working, tele-health, big data… the opportunities to use technology to improve healthcare and increase staff productivity look obvious to the outsider. But those in the know understand there is a key hurdle to be crossed before organisations can take advantage of these new tools: systems integration.
]]></description>
				<content:encoded><![CDATA[Mobile working, tele-health, big data… the opportunities to use technology to improve healthcare and increase staff productivity look obvious to the outsider. But those in the know understand there is a key hurdle to be crossed before organisations can take advantage of these new tools: systems integration.
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/lets-do-it-lets-integrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to improve healthcare productivity?</title>
		<link>http://pshealth.co.uk/pshealth-insights/news/want-to-improve-healthcare-productivity/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/news/want-to-improve-healthcare-productivity/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:34:29 +0000</pubDate>
		<dc:creator>Ingolv Urnes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1416</guid>
		<description><![CDATA[Want to improve healthcare productivity?  Want to deliver more integrated, patient-centric care?  ‘Capitation funding’ is finally gaining momentum.  Year-of-Care or similar capitation funding models is the only way to ensure more integrated care and to drive productivity improvements within the NHS.  Without this funding mechanism, providers of healthcare are simply not incentivized to do the [...]]]></description>
				<content:encoded><![CDATA[<p>Want to improve healthcare productivity?  Want to deliver more integrated, patient-centric care?  ‘Capitation funding’ is finally gaining momentum.  Year-of-Care or similar capitation funding models is the only way to ensure more integrated care and to drive productivity improvements within the NHS.  Without this funding mechanism, providers of healthcare are simply not incentivized to do the right thing. </p>
<p>Will it happen over the next few years?  Our view is that this funding model will relatively quickly be adopted by the NHS Commissioning Board for cohorts of easily identifiable patients.  The introduction of Year-of-Care Tariff for stable HIV patients is a good example.  The other logical area is the management of long-term conditions – particularly those with frequent hospital admissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/news/want-to-improve-healthcare-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, flexible, fit for purpose</title>
		<link>http://pshealth.co.uk/pshealth-insights/in-the-press/innovation-in-healthcare/</link>
		<comments>http://pshealth.co.uk/pshealth-insights/in-the-press/innovation-in-healthcare/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:34:35 +0000</pubDate>
		<dc:creator>Ingolv Urnes</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the press]]></category>
		<category><![CDATA[psHEALTH Insights]]></category>

		<guid isPermaLink="false">http://pshealth.co.uk/?p=1399</guid>
		<description><![CDATA[IT Solutions can be small and beautiful, too.  Mindy Daeschner of psHEALTH discusses how a new approach to IT can help drive innovation and make it happen in days or weeks, not months and years. ]]></description>
				<content:encoded><![CDATA[IT Solutions can be small and beautiful, too.  Mindy Daeschner of psHEALTH discusses how a new approach to IT can help drive innovation and make it happen in days or weeks, not months and years. ]]></content:encoded>
			<wfw:commentRss>http://pshealth.co.uk/pshealth-insights/in-the-press/innovation-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
